EMU RMPU – 15 TR / 52.7 KW
Technical Parameters
Sr.No.
Parameters
Electrical Requirement
1
Power Supply
3 Phase, 415 V ± 5%, 50 Hz ± 3%
2
Power Consumption
21 kW
Capacity
1
Cooling Capacity
52.5 kW/15 Tr
2
Heating Capacity
N/A
Constructional Requirement
1
Design to Ambient
38°C
2
Max Operating Temperature
48°C
3
Dimension (LxWxH)
3400 x 2065 x 405 mm
4
Material for Housing
SS 304 grade S2 Confirming to IS:6911
5
Noise Level
70dB from 1 meter distance
6
Controller
Microprocessor Controller as per RDSO
7
Refrigrant
R-407C
8
Weight
910 kg Approx
Service condition
1
Ambient
40°C
2
Max. Temp. inside coach Under Sun
70°C
3
Train Speed
120 Km/h
4
Relative Humidity
Maximum Up to 98%
5
Atmosphere
Extremely dusty & desert weather
6
Shock & Vibration Standard
IEC 61373
| Technical Parameters | ||
|---|---|---|
| Sr.No. | Parameters | |
| Electrical Requirement | ||
| 1 | Power Supply | 3 Phase, 415 V ± 5%, 50 Hz ± 3% |
| 2 | Power Consumption | 21 kW |
| Capacity | ||
| 1 | Cooling Capacity | 52.5 kW/15 Tr |
| 2 | Heating Capacity | N/A |
| Constructional Requirement | ||
| 1 | Design to Ambient | 38°C |
| 2 | Max Operating Temperature | 48°C |
| 3 | Dimension (LxWxH) | 3400 x 2065 x 405 mm |
| 4 | Material for Housing | SS 304 grade S2 Confirming to IS:6911 |
| 5 | Noise Level | 70dB from 1 meter distance |
| 6 | Controller | Microprocessor Controller as per RDSO |
| 7 | Refrigrant | R-407C |
| 8 | Weight | 910 kg Approx |
| Service condition | ||
| 1 | Ambient | 40°C |
| 2 | Max. Temp. inside coach Under Sun | 70°C |
| 3 | Train Speed | 120 Km/h |
| 4 | Relative Humidity | Maximum Up to 98% |
| 5 | Atmosphere | Extremely dusty & desert weather |
| 6 | Shock & Vibration Standard | IEC 61373 |
