LHB - REVERSE CYCLE - 7 TR / 24.6 KW
Basic Technical Parameters
Sr.No.
Parameters
Electrical Requirement
1
Power Supply
3 Phase, 415 V ±10%, 50 Hz ±2.5%
2
Power Consumption
16.5 kVA (max)
Capacity
1
Cooling Capacity
25.4 kW/7.2 Tr
2
Heating Capacity (Reverse Cycle)
6.0 kW
Constructional Requirement
1
Design to Ambient
50°C
2
Max Operating Temperature
57°C
3
Dimension (LxWxH)
2220 x 2100 x 500 mm
4
Material for Housing
SS 304 grade S2 Confirming to IS:6911
5
Noise Level(Inside the Coach)
60dB as per UIC 553
6
Controller
Microprocessor Controller as per RDSO Spec. No.: RDSO/PE/SPEC/AC/0139-(Rev.1)-2009
7
Refrigrant
R-407C
8
Weight
605 kg Approx
Service condition
1
Ambient
-4 to 57°C
2
Max. Temp. inside coach Under Sun
70°C
3
Train Speed
200 Km/h
4
Relative Humidity
Maximum Up to 100%
5
Atmosphere
Extremly dusty & desert weather
6
Shock & Vibration Standard
IEC 61373
| Basic Technical Parameters | ||
|---|---|---|
| Sr.No. | Parameters | |
| Electrical Requirement | ||
| 1 | Power Supply | 3 Phase, 415 V ±10%, 50 Hz ±2.5% |
| 2 | Power Consumption | 16.5 kVA (max) |
| Capacity | ||
| 1 | Cooling Capacity | 25.4 kW/7.2 Tr |
| 2 | Heating Capacity (Reverse Cycle) | 6.0 kW |
| Constructional Requirement | ||
| 1 | Design to Ambient | 50°C |
| 2 | Max Operating Temperature | 57°C |
| 3 | Dimension (LxWxH) | 2220 x 2100 x 500 mm |
| 4 | Material for Housing | SS 304 grade S2 Confirming to IS:6911 |
| 5 | Noise Level(Inside the Coach) | 60dB as per UIC 553 |
| 6 | Controller | Microprocessor Controller as per RDSO Spec. No.: RDSO/PE/SPEC/AC/0139-(Rev.1)-2009 |
| 7 | Refrigrant | R-407C |
| 8 | Weight | 605 kg Approx |
| Service condition | ||
| 1 | Ambient | -4 to 57°C |
| 2 | Max. Temp. inside coach Under Sun | 70°C |
| 3 | Train Speed | 200 Km/h |
| 4 | Relative Humidity | Maximum Up to 100% |
| 5 | Atmosphere | Extremly dusty & desert weather |
| 6 | Shock & Vibration Standard | IEC 61373 |


