VANDE BHARAT – SALOON – SLEEPER - 8 TR / 28.1 KW
Basic Technical Parameters
Sr.No.
Parameters
Electrical Requirement
1
Power Supply
3 Phase, 415 V ± 5%, 50 Hz ± 3%
2
Power Consumption
17.5* kVA
Capacity
1
Cooling Capacity
28.1 kW/8 Tr (With Interlaced Evaporator Coil)
2
Heating Capacity
9.0 kW
Constructional Requirement
1
Design to Ambient
50°C
2
Max Operating Temperature
55°C
3
Dimension (LxWxH)
2565 x 2000 x 545 mm
4
Material for Housing
AL5083 H111
5
Noise Level(Inside Coach)
70dB from 1 meter distance
6
Controller
Microprocessor Controller as per RDSO Spec. No.: RDSO/PE/SPEC/AC/0139-(Rev.1)-2009
7
Refrigrant
R-407C
8
Weight
570 kg approx
Service condition
1
Ambient
-10 to 55°C
2
Max. Temp. inside coach Under Sun
70°C
3
Train Speed
200 Km/h
4
Relative Humidity
Maximum Up to 98%
5
Atmosphere
Extremly dusty & desert weather
6
Shock & Vibration Standard
IEC 61373
| Basic Technical Parameters | ||
|---|---|---|
| Sr.No. | Parameters | |
| Electrical Requirement | ||
| 1 | Power Supply | 3 Phase, 415 V ± 5%, 50 Hz ± 3% |
| 2 | Power Consumption | 17.5* kVA |
| Capacity | ||
| 1 | Cooling Capacity | 28.1 kW/8 Tr (With Interlaced Evaporator Coil) |
| 2 | Heating Capacity | 9.0 kW |
| Constructional Requirement | ||
| 1 | Design to Ambient | 50°C |
| 2 | Max Operating Temperature | 55°C |
| 3 | Dimension (LxWxH) | 2565 x 2000 x 545 mm |
| 4 | Material for Housing | AL5083 H111 |
| 5 | Noise Level(Inside Coach) | 70dB from 1 meter distance |
| 6 | Controller | Microprocessor Controller as per RDSO Spec. No.: RDSO/PE/SPEC/AC/0139-(Rev.1)-2009 |
| 7 | Refrigrant | R-407C |
| 8 | Weight | 570 kg approx |
| Service condition | ||
| 1 | Ambient | -10 to 55°C |
| 2 | Max. Temp. inside coach Under Sun | 70°C |
| 3 | Train Speed | 200 Km/h |
| 4 | Relative Humidity | Maximum Up to 98% |
| 5 | Atmosphere | Extremly dusty & desert weather |
| 6 | Shock & Vibration Standard | IEC 61373 |
